| POST | /user/profile |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EmailAddress | body | string | No | |
| MobileNumber | body | string | No | |
| Name | body | string | No | |
| VenueCustomFields | body | List<VenueCustomField> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VenueName | form | string | No | |
| VenueId | form | int | No | |
| Fields | form | List<UserCustomFieldData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Value | form | string | No | |
| Name | form | string | No | |
| Optional | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| EmailAddress | form | string | No | |
| MobileNumber | form | string | No | |
| Name | form | string | No | |
| VenueCustomFields | form | List<VenueCustomField> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /user/profile HTTP/1.1
Host: reservation.api.dev.86degrees.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"emailAddress":"String","mobileNumber":"String","name":"String","venueCustomFields":[{"venueName":"String","venueId":0,"fields":[{"id":"00000000-0000-0000-0000-000000000000","value":"String","name":"String","optional":false}]}],"apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"emailAddress":"String","mobileNumber":"String","name":"String","venueCustomFields":[{"venueName":"String","venueId":0,"fields":[{"id":"00000000-0000-0000-0000-000000000000","value":"String","name":"String","optional":false}]}],"description":"String","heading":"String","wasSuccessful":false,"modelState":{}}