| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FacilityId | query | int | No | |
| Start | query | DateTime | No | |
| End | query | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Schedule | form | List<ScheduleDayData> | No | |
| BookAheadMaxDate | form | string | No | |
| OpenHour | form | int | No | |
| CloseHour | form | int | No | |
| Duration | form | int | No | |
| IsCoordinator | form | bool | No | |
| FacilityTimeOffset | form | int | No | |
| Facility | form | FacilityData | No | |
| VenueName | form | string | No | |
| AllowGuests | form | bool | No | |
| AllowExtraRequirements | form | bool | No | |
| AllowBookingInProgress | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Date | form | string | No | |
| Slots | form | List<SlotData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Start | form | string | No | |
| End | form | string | No | |
| Status | form | SlotStatus | No | |
| BookingId | form | int | No | |
| RemindStart | form | bool | No | |
| Remind30Mins | form | bool | No | |
| Remind1Hour | form | bool | No | |
| Remind6Hours | form | bool | No | |
| Remind12Hours | form | bool | No | |
| Remind1Day | form | bool | No | |
| Remind1Week | form | bool | No | |
| BillableAmount | form | decimal | No | |
| BookedByName | form | string | No | |
| BillableHours | form | double | No | |
| SlotLength | form | double | No | |
| UserData | form | GuestData | No | |
| ExtraRequirements | form | string | No |
| Name | Value | |
|---|---|---|
| Available | 0 | |
| Closed | 1 | |
| Booked | 2 | |
| UserBooked | 3 | |
| GroupBooked | 4 | |
| ToBook | 5 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| EmailAddress | form | string | No | |
| MobileNumber | form | string | No | |
| UserCustomFields | form | List<UserCustomFieldData> | No | |
| IsAlreadyUser | form | bool | No | |
| SystemUserId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Value | form | string | No | |
| Name | form | string | No | |
| Optional | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FacilityId | form | int | No | |
| FacilityGuid | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| NextAvailable | form | string | No | |
| HasNextAvailable | form | bool | No | |
| Rates | form | List<RatesItem> | No | |
| ThemeColor | form | string | No | |
| BookingNotes | form | string | No | |
| LeadTime | form | int | No | |
| VenueId | form | int | No | |
| AllowExtraRequirements | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Rate | form | decimal | No | |
| Minutes | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/GetFacilitySchedule HTTP/1.1
Host: reservation.api.dev.86degrees.com
Accept: application/json
Content-Type: application/json
Content-Length: length
{"facilityId":0,"start":"0001-01-01T00:00:00.0000000","end":"0001-01-01T00:00:00.0000000","apiKey":"String","latitude":0,"longitude":0}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"schedule":[{"date":"String","slots":[{"start":"String","end":"String","status":0,"bookingId":0,"remindStart":false,"remind30Mins":false,"remind1Hour":false,"remind6Hours":false,"remind12Hours":false,"remind1Day":false,"remind1Week":false,"billableAmount":0,"bookedByName":"String","billableHours":0,"slotLength":0,"extraRequirements":"String"}]}],"bookAheadMaxDate":"String","openHour":0,"closeHour":0,"duration":0,"isCoordinator":false,"facilityTimeOffset":0,"venueName":"String","allowGuests":false,"allowExtraRequirements":false,"allowBookingInProgress":false,"description":"String","heading":"String","wasSuccessful":false,"modelState":{}}