| POST | /user/register |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| MobileNumber | body | string | No | |
| GoogleIdToken | body | string | No | |
| UtcOffset | body | int | No | |
| UsingFirebase | body | bool | No | |
| EmailAddress | body | string | No | |
| DisplayName | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ApiKey | form | string | Yes | The API Key required for authentication |
| Latitude | form | double | No | Latitude of the user making this request |
| Longitude | form | double | No | Longitude of the user making this request |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RegistrationRequired | form | bool | No | |
| Data | form | LoginData | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Description | form | string | No | |
| Heading | form | string | No | |
| WasSuccessful | form | bool | No | |
| ModelState | form | Object | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SystemUserId | form | int | No | |
| Name | form | string | No | |
| EmailAddress | form | string | No | |
| MobileNumber | form | string | No | |
| RefreshToken | form | string | No | |
| RefreshTokenExpiry | form | string | No | |
| Venues | form | List<VenueData> | No | |
| VenueCustomFields | form | List<VenueCustomField> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VenueId | form | int | No | |
| Name | form | string | No | |
| RegisteredDate | form | string | No | |
| VenueCode | form | string | No | |
| IsCoordinator | form | bool | No | |
| Facilities | form | List<FacilityData> | No | |
| Latitude | form | double | No | |
| Longitude | form | double | No | |
| HasLocation | form | bool | No | |
| LogoUrl | form | string | No | |
| LeadTime | form | int | No | |
| VenueInfo | form | string | No | |
| AllowGuests | form | bool | No | |
| ContactNumber | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FacilityId | form | int | No | |
| FacilityGuid | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| NextAvailable | form | string | No | |
| HasNextAvailable | form | bool | No | |
| Rates | form | List<RatesItem> | No | |
| ThemeColor | form | string | No | |
| BookingNotes | form | string | No | |
| LeadTime | form | int | No | |
| VenueId | form | int | No | |
| AllowExtraRequirements | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Rate | form | decimal | No | |
| Minutes | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| VenueName | form | string | No | |
| VenueId | form | int | No | |
| Fields | form | List<UserCustomFieldData> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | Guid | No | |
| Value | form | string | No | |
| Name | form | string | No | |
| Optional | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /user/register HTTP/1.1
Host: reservation.api.dev.86degrees.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
mobileNumber: String,
googleIdToken: String,
utcOffset: 0,
usingFirebase: False,
emailAddress: String,
displayName: String,
apiKey: String,
latitude: 0,
longitude: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
registrationRequired: False,
description: String,
heading: String,
wasSuccessful: False,
modelState: {}
}